极绕组电机系列
AM30uv-wxyz-000a | 止转转矩 | 止转电流 | 额定电源电压下的额定转速 | 转子惯量 | 重量 | ||||
---|---|---|---|---|---|---|---|---|---|
230 V AC | 400 V AC | 480 V AC | (不带制动) | (带制动) | (不带制动) | (带制动) | |||
AM3011-wB00-000a | 0.18 Nm | 1.16 A | 8000 min-1 | – | – | 0.017 kg cm² | – | 0.35 kg | – |
AM3012-wC00-000a | 0.31 Nm | 1.51 A | 8000 min-1 | – | – | 0.031 kg cm² | – | 0.49 kg | – |
AM3013-wC00-000a | 0.41 Nm | 1.48 A | 8000 min-1 | – | – | 0.045 kg cm² | – | 0.63 kg | – |
AM3021-wCyz-000a | 0.48 Nm | 1.58 A | 8000 min-1 | – | – | 0.107 kg cm² | 0.118 kg cm² | 0.82 kg | 1.09 kg |
AM3022-wCyz-000a | 0.84 Nm | 1.39 A | 3500 min-1 | 8000 min-1 | 8000 min-1 | 0.161 kg cm² | 0.172 kg cm² | 1.10 kg | 1.37 kg |
AM3023-wCyz-000a | 1.13 Nm | 1.41 A | 2500 min-1 | 5500 min-1 | 7000 min-1 | 0.216 kg cm² | 0.227 kg cm² | 1.38 kg | 1.65 kg |
AM3023-wDyz-000a | 1.16 Nm | 2.19 A | 5000 min-1 | 8000 min-1 | 8000 min-1 | 0.216 kg cm² | 0.227 kg cm² | 1.38 kg | 1.65 kg |
AM3024-wCyz-000a | 1.38 Nm | 1.42 A | 2000 min-1 | 4500 min-1 | 5500 min-1 | 0.270 kg cm² | 0.281 kg cm² | 1.66 kg | 1.93 kg |
AM3024-wDyz-000a | 1.41 Nm | 2.21 A | 4000 min-1 | 8000 min-1 | 8000 min-1 | 0.270 kg cm² | 0.281 kg cm² | 1.66 kg | 1.93 kg |
AM3031-wCyz-0000 | 1.15 Nm | 1.37 A | 2500 min-1 | 5000 min-1 | 6000 min-1 | 0.330 kg cm² | 0.341 kg cm² | 1.55 kg | 1.90 kg |
AM3031-wEyz-0000 | 1.20 Nm | 2.99 A | 6000 min-1 | – | – | 0.330 kg cm² | 0.341 kg cm² | 1.55 kg | 1.90 kg |
AM3032-wCyz-0000 | 2.00 Nm | 1.44 A | 1500 min-1 | 3000 min-1 | 3500 min-1 | 0.590 kg cm² | 0.601 kg cm² | 2.23 kg | 2.58 kg |
AM3032-wDyz-0000 | 2.04 Nm | 2.23 A | 2500 min-1 | 5500 min-1 | 6000 min-1 | 0.590 kg cm² | 0.601 kg cm² | 2.23 kg | 2.58 kg |
AM3033-wCyz-0000 | 2.71 Nm | 1.47 A | 1000 min-1 | 2000 min-1 | 2500 min-1 | 0.850 kg cm² | 0.861 kg cm² | 2.90 kg | 3.25 kg |
AM3033-wEyz-0000 | 2.79 Nm | 2.58 A | 2000 min-1 | 4500 min-1 | 5000 min-1 | 0.850 kg cm² | 0.861 kg cm² | 2.90 kg | 3.25 kg |
AM3041-wCyz-0000 | 1.95 Nm | 1.46 A | 1200 min-1 | 3000 min-1 | 3500 min-1 | 0.810 kg cm² | 0.878 kg cm² | 2.44 kg | 3.07 kg |
AM3041-wEyz-0000 | 2.02 Nm | 2.85 A | 3000 min-1 | 6000 min-1 | 6000 min-1 | 0.810 kg cm² | 0.878 kg cm² | 2.44 kg | 3.07 kg |
AM3041-wHyz-0000 | 2.06 Nm | 5.60 A | 6000 min-1 | 6000 min-1 | 6000 min-1 | 0.810 kg cm² | 0.878 kg cm² | 2.44 kg | 3.07 kg |
AM3042-wEyz-0000 | 3.42 Nm | 2.74 A | 1800 min-1 | 3500 min-1 | 4000 min-1 | 1.450 kg cm² | 1.518 kg cm² | 3.39 kg | 4.02 kg |
AM3042-wGyz-0000 | 3.53 Nm | 4.80 A | 3500 min-1 | 6000 min-1 | 6000 min-1 | 1.450 kg cm² | 1.518 kg cm² | 3.39 kg | 4.02 kg |
AM3043-wEyz-0000 | 4.70 Nm | 2.76 A | 1500 min-1 | 2500 min-1 | 3000 min-1 | 2.090 kg cm² | 2.158 kg cm² | 4.35 kg | 4.98 kg |
AM3043-wGyz-0000 | 4.80 Nm | 4.87 A | 2500 min-1 | 5000 min-1 | 6000 min-1 | 2.090 kg cm² | 2.158 kg cm² | 4.35 kg | 4.98 kg |
AM3043-wHyz-0000 | 4.82 Nm | 5.40 A | 3000 min-1 | 6000 min-1 | – | 2.090 kg cm² | 2.158 kg cm² | 4.35 kg | 4.98 kg |
AM3044-wEyz-0000 | 5.76 Nm | 2.90 A | 1200 min-1 | 2000 min-1 | 2500 min-1 | 2.730 kg cm² | 2.798 kg cm² | 5.30 kg | 5.93 kg |
AM3044-wGyz-0000 | 5.88 Nm | 5.00 A | 2000 min-1 | 4000 min-1 | 5000 min-1 | 2.730 kg cm² | 2.798 kg cm² | 5.30 kg | 5.93 kg |
AM3044-wHyz-0000 | 5.89 Nm | 5.60 A | 2500 min-1 | 5000 min-1 | 6000 min-1 | 2.730 kg cm² | 2.798 kg cm² | 5.30 kg | 5.93 kg |
AM3044-wJyz-0000 | 6.00 Nm | 8.80 A | 4000 min-1 | 6000 min-1 | 6000 min-1 | 2.730 kg cm² | 2.798 kg cm² | 5.30 kg | 5.93 kg |
AM3051-wEyz-0000 | 4.70 Nm | 2.75 A | 1200 min-1 | 2500 min-1 | 3000 min-1 | 3.420 kg cm² | 3.593 kg cm² | 4.20 kg | 5.30 kg |
AM3051-wGyz-0000 | 4.75 Nm | 4.84 A | 2500 min-1 | 5000 min-1 | 6000 min-1 | 3.420 kg cm² | 3.593 kg cm² | 4.20 kg | 5.30 kg |
AM3051-wHyz-0000 | 4.79 Nm | 6.00 A | 3000 min-1 | 6000 min-1 | 6000 min-1 | 3.420 kg cm² | 3.593 kg cm² | 4.20 kg | 5.30 kg |
AM3052-wGyz-0000 | 8.43 Nm | 4.72 A | 1500 min-1 | 2500 min-1 | 3000 min-1 | 6.220 kg cm² | 6.393 kg cm² | 5.80 kg | 6.90 kg |
AM3052-wHyz-0000 | 8.48 Nm | 5.90 A | 1800 min-1 | 3500 min-1 | 4000 min-1 | 6.220 kg cm² | 6.393 kg cm² | 5.80 kg | 6.90 kg |
AM3052-wKyz-0000 | 8.60 Nm | 9.30 A | 3000 min-1 | 5500 min-1 | 6000 min-1 | 6.220 kg cm² | 6.393 kg cm² | 5.80 kg | 6.90 kg |
AM3053-wGyz-0000 | 11.37 Nm | 4.77 A | 1000 min-1 | 2000 min-1 | 2400 min-1 | 9.120 kg cm² | 9.293 kg cm² | 7.40 kg | 8.50 kg |
AM3053-wHyz-0000 | 11.51 Nm | 6.60 A | – | 3000 min-1 | 3500 min-1 | 9.120 kg cm² | 9.293 kg cm² | 7.40 kg | 8.50 kg |
AM3053-wKyz-0000 | 11.60 Nm | 9.40 A | 2000 min-1 | 4000 min-1 | 4500 min-1 | 9.120 kg cm² | 9.293 kg cm² | 7.40 kg | 8.50 kg |
AM3054-wHyz-0000 | 14.90 Nm | 5.50 A | 1000 min-1 | 1800 min-1 | 2000 min-1 | 11.92 kg cm² | 12.093 kg cm² | 9.00 kg | 10.1 kg |
AM3054-wKyz-0000 | 14.40 Nm | 9.70 A | 1800 min-1 | 3500 min-1 | 4000 min-1 | 11.92 kg cm² | 12.093 kg cm² | 9.00 kg | 10.1 kg |
AM3062-wHyz-0000 | 11.90 Nm | 5.40 A | 1000 min-1 | 2000 min-1 | 2400 min-1 | 16.90 kg cm² | 17.51 kg cm² | 8.90 kg | 10.9 kg |
AM3062-wKyz-0000 | 12.20 Nm | 9.60 A | 2000 min-1 | 3500 min-1 | 4500 min-1 | 16.90 kg cm² | 17.51 kg cm² | 8.90 kg | 10.9 kg |
AM3062-wMyz-0000 | 12.20 Nm | 13.40 A | 3000 min-1 | 6000 min-1 | 6000 min-1 | 16.90 kg cm² | 17.51 kg cm² | 8.90 kg | 10.9 kg |
AM3063-wKyz-0000 | 16.80 Nm | 9.90 A | 1500 min-1 | 3000 min-1 | 3500 min-1 | 24.20 kg cm² | 24.81 kg cm² | 11.1 kg | 13.1 kg |
AM3063-wMyz-0000 | 17.00 Nm | 13.80 A | 2000 min-1 | 4000 min-1 | 4500 min-1 | 24.20 kg cm² | 24.81 kg cm² | 11.1 kg | 13.1 kg |
AM3063-wNyz-0000 | 17.00 Nm | 17.40 A | 3000 min-1 | 5000 min-1 | 6000 min-1 | 24.20 kg cm² | 24.81 kg cm² | 11.1 kg | 13.1 kg |
AM3064-wHyz-0000 | 16.60 Nm | 5.60 A | – | 1500 min-1 | 1800 min-1 | 31.60 kg cm² | 32.21 kg cm² | 13.3 kg | 15.3 kg |
AM3064-wKyz-0000 | 20.80 Nm | 9.20 A | 1200 min-1 | 2000 min-1 | 2500 min-1 | 31.60 kg cm² | 32.21 kg cm² | 13.3 kg | 15.3 kg |
AM3064-wLyz-0000 | 21.00 Nm | 12.80 A | 1500 min-1 | 3000 min-1 | 3500 min-1 | 31.60 kg cm² | 32.21 kg cm² | 13.3 kg | 15.3 kg |
AM3064-wPyz-0000 | 20.40 Nm | 18.60 A | 2500 min-1 | 4500 min-1 | 5500 min-1 | 31.60 kg cm² | 32.21 kg cm² | 13.3 kg | 15.3 kg |
AM3065-wKyz-0000 | 24.80 Nm | 9.80 A | 1000 min-1 | 2000 min-1 | 2200 min-1 | 40.00 kg cm² | 40.61 kg cm² | 15.4 kg | 17.4 kg |
AM3065-wMyz-0000 | 25.00 Nm | 13.60 A | 1500 min-1 | 2500 min-1 | 3000 min-1 | 40.00 kg cm² | 40.61 kg cm² | 15.4 kg | 17.4 kg |
AM3065-wNyz-0000 | 24.30 Nm | 17.80 A | 2000 min-1 | 3500 min-1 | 4000 min-1 | 40.00 kg cm² | 40.61 kg cm² | 15.4 kg | 17.4 kg |
AM3072-wKyz-0000 | 29.70 Nm | 9.30 A | – | 1500 min-1 | 1800 min-1 | 64.50 kg cm² | 66.14 kg cm² | 19.7 kg | 21.8 kg |
AM3072-wMyz-0000 | 30.00 Nm | 13.00 A | – | 2000 min-1 | 2500 min-1 | 64.50 kg cm² | 66.14 kg cm² | 19.7 kg | 21.8 kg |
AM3072-wPyz-0000 | 29.40 Nm | 18.70 A | 1800 min-1 | 3000 min-1 | 3500 min-1 | 64.50 kg cm² | 66.14 kg cm² | 19.7 kg | 21.8 kg |
AM3072-wQyz-0000 | 29.70 Nm | 20.90 A | – | 3500 min-1 | 4000 min-1 | 64.50 kg cm² | 66.14 kg cm² | 19.7 kg | 21.8 kg |
AM3073-wMyz-0000 | 42.00 Nm | 13.60 A | – | 1500 min-1 | 1800 min-1 | 92.10 kg cm² | 93.74 kg cm² | 26.7 kg | 28.8 kg |
AM3073-wPyz-0000 | 41.60 Nm | 19.50 A | 1300 min-1 | 2400 min-1 | 2800 min-1 | 92.10 kg cm² | 93.74 kg cm² | 26.7 kg | 28.8 kg |
AM3073-wQyz-0000 | 41.60 Nm | 24.60 A | – | 3000 min-1 | 3500 min-1 | 92.10 kg cm² | 93.74 kg cm² | 26.7 kg | 28.8 kg |
AM3074-wLyz-0000 | 53.00 Nm | 12.90 A | – | 1200 min-1 | 1400 min-1 | 119.7 kg cm² | 121.34 kg cm² | 33.6 kg | 35.7 kg |
AM3074-wPyz-0000 | 52.50 Nm | 18.50 A | – | 1800 min-1 | 2000 min-1 | 119.7 kg cm² | 121.34 kg cm² | 33.6 kg | 35.7 kg |
AM3074-wQyz-0000 | 51.90 Nm | 26.20 A | – | 2500 min-1 | 3000 min-1 | 119.7 kg cm² | 121.34 kg cm² | 33.0 kg | 35.7 kg |
AM3082-wTyz-0006 | 80.00 Nm | 50.00 A | – | 2500 min-1 | 2800 min-1 | 173.0 kg cm² | 175.00 kg cm² | 55.0 kg | 65.0 kg |
AM3083-wTyz-0006 | 110.0 Nm | 72.00 A | – | 2200 min-1 | 2500 min-1 | 343.0 kg cm² | 345.00 kg cm² | 71.3 kg | 81.3 kg |
AM3084-wTyz-0006 | 150.0 Nm | 90.00 A | – | 2000 min-1 | 2200 min-1 | 511.0 kg cm² | 513.00 kg cm² | 89.3 kg | 99.3 kg |
外形尺寸 | a | b | d | k (旋转变压器) (不带制动器) | k (旋转变压器) (带制动器) | k (编码器) (不带制动器) | k (编码器) (带制动器) | l | r |
---|---|---|---|---|---|---|---|---|---|
AM3011 | 30 mm | 8 mm | 25 mm | 69.6 mm | – | – | – | 46 mm | 40 mm |
AM3012 | 30 mm | 8 mm | 25 mm | 88.6 mm | – | – | – | 46 mm | 40 mm |
AM3013 | 30 mm | 8 mm | 25 mm | 107.6 mm | – | – | – | 46 mm | 40 mm |
AM3021 | 40 mm | 9 mm | 20 mm | 95.4 mm | 129.5 mm | 95.4 mm | 129.5 mm | 63 mm | 58 mm |
AM3022 | 40 mm | 9 mm | 20 mm | 114.4 mm | 148.5 mm | 114.4 mm | 148.5 mm | 63 mm | 58 mm |
AM3023 | 40 mm | 9 mm | 20 mm | 133.4 mm | 167.5 mm | 133.4 mm | 167.5 mm | 63 mm | 58 mm |
AM3024 | 40 mm | 9 mm | 20 mm | 152.4 mm | 186.5 mm | 152.4 mm | 186.5 mm | 63 mm | 58 mm |
AM3031 | 60 mm | 14 mm | 30 mm | 109.8 mm | 141.3 mm | 109.8 mm | 141.3 mm | 75 mm | 70 mm |
AM3032 | 60 mm | 14 mm | 30 mm | 140.8 mm | 172.3 mm | 140.8 mm | 172.3 mm | 75 mm | 70 mm |
AM3033 | 60 mm | 14 mm | 30 mm | 171.8 mm | 203.3 mm | 171.8 mm | 203.3 mm | 75 mm | 70 mm |
AM3041 | 80 mm | 19 mm | 40 mm | 118.8 mm | 152.3 mm | 118.8 mm | 152.3 mm | 100 mm | 84 mm |
AM3042 | 80 mm | 19 mm | 40 mm | 147.8 mm | 181.3 mm | 147.8 mm | 181.3 mm | 100 mm | 84 mm |
AM3043 | 80 mm | 19 mm | 40 mm | 176.8 mm | 210.3 mm | 176.8 mm | 210.3 mm | 100 mm | 84 mm |
AM3044 | 80 mm | 19 mm | 40 mm | 205.8 mm | 239.3 mm | 205.8 mm | 239.3 mm | 100 mm | 84 mm |
AM3051 | 110 mm | 24 mm | 50 mm | 127.5 mm | 172.5 mm | 146.0 mm | 189.0 mm | 130 mm | 108 mm |
AM3052 | 110 mm | 24 mm | 50 mm | 158.5 mm | 203.5 mm | 177.0 mm | 220.0 mm | 130 mm | 108 mm |
AM3053 | 110 mm | 24 mm | 50 mm | 189.5 mm | 234.5 mm | 208.0 mm | 251.0 mm | 130 mm | 108 mm |
AM3054 | 110 mm | 24 mm | 50 mm | 220.5 mm | 265.5 mm | 239.0 mm | 282.0 mm | 130 mm | 108 mm |
AM3062 | 130 mm | 32 mm | 58 mm | 153.7 mm | 200.7 mm | 172.2 mm | 219.7 mm | 165 mm | 138 mm |
AM3063 | 130 mm | 32 mm | 58 mm | 178.7 mm | 225.7 mm | 197.2 mm | 244.7 mm | 165 mm | 138 mm |
AM3064 | 130 mm | 32 mm | 58 mm | 203.7 mm | 250.7 mm | 222.2 mm | 269.7 mm | 165 mm | 138 mm |
AM3065 | 130 mm | 32 mm | 58 mm | 228.7 mm | 275.7 mm | 247.2 mm | 294.7 mm | 165 mm | 138 mm |
AM3072 | 180 mm | 38 mm | 80 mm | 192.5 mm | 234.5 mm | 201.7 mm | 253.7 mm | 215 mm | 188 mm |
AM3073 | 180 mm | 38 mm | 80 mm | 226.5 mm | 268.5 mm | 235.7 mm | 287.3 mm | 215 mm | 188 mm |
AM3074 | 180 mm | 38 mm | 80 mm | 260.5 mm | 302.5 mm | 269.7 mm | 321.3 mm | 215 mm | 188 mm |
AM3082 | 250 mm | 48 mm | 110 mm | 263.4 mm | 329.4 mm | 263.4 mm | 329.4 mm | 300 mm | 260 mm |
AM3083 | 250 mm | 48 mm | 110 mm | 343.9 mm | 410.0 mm | 343.9 mm | 410.0 mm | 300 mm | 260 mm |
AM3084 | 250 mm | 48 mm | 110 mm | 424.4 mm | 490.4 mm | 424.4 mm | 490.4 mm | 300 mm | 260 mm |
价格:面议
价格:面议
价格:面议
价格:面议
价格:面议
价格:面议
价格:面议
价格:面议
13811802542
(周一至周五 9:00-18:00)
东方风力发电网
微信扫描关注